Injury Report
Current Injuries
| # | Player's Name | Injury Date | Description | Status |
| 37 | Hickey, Thomas | 11/23/09 | Upper Body Injury | Month-to-Month |
| 18 | Loktionov, Andrei | 11/25/09 | Upper Body Injury | Month-to-Month |
| Past Injuries | ||||
| # | Player's Name | Injury Date | Description | |
| 4 | Bagnall, Drew | 12/06/09 - 01/01/10 | Lower Body Injury | |
| 8 | Walker, Geoff | 12/06/09 - 12/12/09 | Upper Body Injury | |
| 7 | Mullen, Patrick | 01/11/10 - 02/11/10 | Upper Body Injury | |
| 17 | Clune, Richard | 11/18/09 - 11/24/09 | Lower Body Injury | |
| 40 | Zeiler, John | 11/28/09 - 01/08/10 | Lower Body Injury | |
| 25 | Azevedo, Justin | 11/18/09 - 02/01/10 | Lower Body Injury | |
| 11 | Lewis, Trevor | 11/11/09 - 03/05/10 | Upper Body Injury | |
| 22 | Cliche, Marc-Andre | 12/13/09 - 12/31/09 | Lower Body Injury | |
| 19 | Bates, Shawn | 12/29/09 - 03/05/10 | Lower Body Injury | |
| 28 | Gauthier, Gabe | 01/16/10 - 01/22/10 | Lower Body Injury | |
| 4 | Bagnall, Drew | 01/16/10 - 02/15/10 | Lower Body Injury | |
| 28 | Gauthier, Gabe | 02/06/10 - 02/26/10 | Lower Body | |












